Size guide
Our pieces are cut relaxed. If you are between sizes and want a closer fit, take the smaller one. Measurements are in inches; the values below are illustrative and should be replaced with the brand's measured specification before launch.
Body measurements
| Size | Chest / bust | Waist | Hips | Sleeve |
|---|---|---|---|---|
| XS | 31″ | 24″ | 33″ | 31″ |
| S | 33″ | 26″ | 35″ | 32″ |
| M | 35″ | 28″ | 37″ | 33″ |
| L | 38″ | 31″ | 40″ | 34″ |
| XL | 41″ | 34″ | 43″ | 35″ |
Garment measurements — tops and shirts
| Size | Chest (flat) | Body length | Shoulder | Sleeve length |
|---|---|---|---|---|
| XS | 19″ | 26″ | 17″ | 8″ |
| S | 20″ | 27″ | 18″ | 8.5″ |
| M | 21.5″ | 28″ | 19″ | 9″ |
| L | 23″ | 29″ | 20″ | 9.5″ |
| XL | 24.5″ | 30″ | 21″ | 10″ |
Garment measurements — bottoms
| Size | Waist (relaxed) | Rise | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 13″ | 11″ | 28″ | 6″ |
| S | 14″ | 11.5″ | 29″ | 6.25″ |
| M | 15″ | 12″ | 30″ | 6.5″ |
| L | 16.5″ | 12.5″ | 31″ | 6.75″ |
| XL | 18″ | 13″ | 32″ | 7″ |
Garment measurements — dresses
| Size | Bust (flat) | Waist (flat) | Hip (flat) | Front length |
|---|---|---|---|---|
| XS | 18″ | 18″ | 20″ | 45″ |
| S | 19″ | 19″ | 21″ | 46″ |
| M | 20.5″ | 20.5″ | 22.5″ | 47″ |
| L | 22″ | 22″ | 24″ | 48″ |
| XL | 23.5″ | 23.5″ | 25.5″ | 49″ |
Washed linen relaxes with wear and shrinks a little on a hot wash — wash cold and the measurements above hold.
Garment measurements — outerwear and knitwear
| Size | Chest (flat) | Body length | Shoulder | Sleeve length |
|---|---|---|---|---|
| XS | 21″ | 26″ | 18″ | 24″ |
| S | 22″ | 27″ | 19″ | 24.5″ |
| M | 23.5″ | 28″ | 20″ | 25″ |
| L | 25″ | 29″ | 21″ | 25.5″ |
| XL | 26.5″ | 30″ | 22″ | 26″ |
The Rigid Denim Jacket is unwashed 12oz denim: expect it to shrink about half a size on the first wash and to feel stiff for a few wears. If you want it fitted from day one, take the smaller size; if you plan to layer a knit under it, take your usual one. The Merino Crew Knit is fine-gauge and sits closer than the canvas and denim pieces.
One size
Two pieces are made in a single size, so there is nothing to choose at checkout.
- Classic Cap — unstructured six-panel, 22″–24″ head circumference on the brass slider, crown depth 4.5″, brim 2.75″.
- Lambswool Scarf — 180cm x 30cm (71″ x 12″) plus a hand-tied fringe of about 6cm at each end.
How to measure
- Chest or bust: around the fullest part, tape level under the arms, arms down.
- Waist: around the narrowest part of the torso, one finger under the tape.
- Hips: around the fullest part, roughly 8″ below the waist.
- Sleeve: from the centre back of the neck, over the shoulder, to the wrist.
- Front length (dresses): from the highest point of the shoulder straight down to the hem.
- Head (the cap): around the forehead, just above the ears.
- Compare against a garment you already own and like — flat measurements are the fastest check.
Still unsure? Email hello@threadline.example with your usual size in another brand and we will tell you what we would send.